Principal Only
Benefit cover
Ksh 50,000
Benefit cover
Ksh 100,000
Benefit cover
Ksh 200,000
Benefit cover
Ksh 300,000
Benefit cover
Ksh 500,000
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000 | Ksh 510 | |
| Plan 2 | Ksh 100,000 | Ksh 1,020 | |
| Plan 3 | Ksh 200,000 | Ksh 2,040 | |
| Plan 4 | Ksh 300,000 | Ksh 3,060 | |
| Plan 5 | Ksh 500,000 | Ksh 5,090 |






